Free Web space and hosting from freehomepage.com
Search the Web
Welcome!
Close
Would you like to make this site your homepage? It's fast and easy...
Yes, Please make this my home page!
No Thanks
Don't show this to me again.
Close
BANKNOTES
EXCHANGE
News
COIN list
Banknotes
Links
BAD collectors
Contacts
UPdated 22.11.2001
ARMENIA
all in UNC grade
10 dram (#33) - 1993 (0.30)
25 dram (#34) - 1993 (0.50)
50 dram (#35) - 1993 (0.80)
50 dram (#??) - 1998 (0.50)
100 dram (#36) - 1993 (1.20)
100 dram (#?) - 1998 (0.90)
200 dram (#37) - 1993 (3.20)
500 dram (#38) - 1993 (4.00)
500 dram (#44) - 1999 (3.30)
1000 dram (#39) - 1994 (7.50)
1000 dram (#45) - 1999 (6.80)
1000 dram (# ) - 2001
5000 dram (#40) - 1995 (30.00)
5000 dram (#46) - 1999 (29.00)
20000 dram (#??) - 2000 (96.00)
--------------------------------------
AZERBAJAN
all in UNC grade
1 manat (#11) - 1992 (3.00)
1 manat (#14) - 1993 (3.00)
5 manat (#12) - 1992 (4.00)
5 manat (#15) - 1993 (4.00)
10 manat (#16) - 1993 (2.50)
50 manat (#??) - 1992 (4.00)
50 manat (#17) - 1993 (1.00)
100 manat (#??) - 1992 (4.00)
100 manat (#18) - 1993 (1.20)
250 manat (#??) -
500 manat (#19) - 1993 (11.50)
1000 manat (#20) - 1993 (9.20)
1000 manat (#??) - 1999 (3.20)
1000 manat (#??) - 2001 (1.50)
10000 manat (#21) - 1994 (11.00)
50000 manat (#22) - 1995 (39.00)
--------------------------------------
BELARUS
all in UNC grade
50 kop (#1) - 1992 (0.50)
1 rub (#2) - 1992 (0.50)
1 rub (#21) - 2000 (0.10)
5 rub (#4) - 1992 (1.00)
5 rub (#22) - 2000 (0.10)
10 rub (#5) - 1992 (1.50)
10 rub (#23) - 2000 (0.10)
20 rub (#24) - 2000 (0.90)
20 rub (#??) - 2001 overprint “10 years National Bank”
25 rub (#6) - 1992 (2.00)
50 rub (#7) - 1992 (1.20)
50 rub (#25) - 2000 (0.25)
100 rub (#8) - 1992 (1.50)
100 rub (#26) - 2000 (0.40)
200 rub (#9) - 1992 (3.00)
500 rub (#27) - 2000 (0.65)
1.000 rub (#11) - 1992 (0.65)
1.000 rub (#17) - 1998 (0.10)
1.000 rub (#28) - 2000 (1.30)
5.000 rub (#12) - 1992 (0.65)
5.000 rub (#18) - 1998 (0.10)
5.000 rub (#29) - 2000 (6.50)
10.000 rub (#30) - 2000 (12.00)
20.000 rub (#13) - 1994 (5.00)
20.000 rub (#31) - 2000 (20.00)
50.000 rub (#14) - 1995 (2.50)
50.000 rub (#…) - 2002
100.000 rub (#15) - 1996 (3.50)
500.000 rub (#16) - 1998 (7.00)
1.000.000 rub (#19) - 1999 (10.00)
5.000.000 rub (#20) - 1999 (25.00)
1 rub – 10000 rub MILLENNIUM set overprint
--------------------------------------
ESTONIA
all in UNC grade
1 kroon 1992 (1.10)
25 kroon 1992 (2.50)
50 kroon 1994 (5.00)
100 kron 1994 (10.00)
--------------------------------------
GEORGIA
all in UNC grade
1 r - 1993
50 r - 1993
2000 lari - 1994
3000 lari - 1994
20000 lari - 1994
1 lari - 1995 (2.00)
1 lari - 1999
1 lari - 2002
2 lari - 1995 (4.00)
2 lari - 1999 (4.00)
2 lari - 2002
5 lari - 1995 (10.00)
5 lari - 1999
5 lari - 2002
10 lari - 1995.99 (20.00)
10 lari - 2002
20 lari - 1995.99 (38.00)
20 lari - 2002
50 lari - 1995.99 (77.00)
50 lari - 2002
100 lari - 1995.99 (140.00)
100 lari - 2002
500 lari
--------------------------------------
GREAT BRITAIN
10 pence 6th series British Armed Forces
1 pound 2nd series British Armed Forces
-------------------------------------
KAZAKSTAN
all in UNC grade
1 tyin (#1) - 1993 (0.30)
2 tyin (#2) - 1993 (0.50)
5 tyin (#3) - 1993 (0.30)
10 tyin (#4) - 1993 (0.30)
20 tyin (#5) - 1993 (0.30)
50 tyin (#6) - 1993 (0.50)
1 tenge (#7) - 1993 (1.50)
3 tenge (#8) - 1993 (3.00)
5 tenge (#9) - 1993 (3.00)
10 tenge (#10) - 1993 (2.00)
20 tenge (#11) - 1993 (5.00)
50 tenge (#12) - 1993 (2.00)
100 tenge (#13) - 1993 (3.20)
200 tenge (#14) - 1999 (6.00)
500 tenge (#15) - 1994 (12.00)
500 tenge (#?) - 1999 (12.00)
1000 tenge (#16) - 1994 (24.00)
2000 tenge (??) - 2000 (46.00)
5000 tenge (??) - 2000 (96.00)
--------------------------------------
KYRGYZSTAN
all in UNC grade
1 tyiyn (#1) - 1993 (0.20)
10 tyiyn (#2) - 1993 (0.50)
50 tyiyn (#3) - 1993 (0.80)
1 sum (#4) - 1993 (3.00)
1 sum (#7) - 1994 (0.60)
1 sum (#??) - 1999 (0.20)
5 sum (#5) - 1993 (3.00)
5 sum (#8) - 1994 (0.80)
5 sum (#??) - 1997 (0.60)
10 sum (#9) – 1994 (1.60)
10 sum (#??) - 1997 (1.20)
20 sum (#6) - 1993 (4.00)
20 sum (#10) - 1994 (2.00)
20 sum - 2002
50 sum (#11) - 1994 (4.00)
50 sum - 2002
100 sum (#??) - 1997 (8.00)
100 sum - 2002
200 sum (#??) - 2000 (13.00)
500 sum (#??) - 2000 (27.00)
1000 sum (#?? - 2000 (52.00)
--------------------------------------
LATVIA
all in UNC grade
2 rub - 1992 (1.00)
--------------------------------------
LITHUANIA
all in UNC grade
1 talonas - 1991 w/ text
1 talonas - 1991 w/o text
1 talonas - 1992
3 talonas - 1991 w/ text
5 talonas - 1991 w/ text
10 talonas - 1991 w/ text
10 talonas - 1992
25 talonas - 1991 w/ text
500 talonas - 1993
--------------------------------------
MOLDOVA
all in UNC grade
50 cupon 1992
200 cupon 1992
1000 cupon 1992
5000 cupon 1992
1 lei 1992
5 lei 1992
10 lei 1992
---------------------------------------
MONGOLIA
all in UNC grade
1 tugrik 1955 (7.50)
1 tugrik 1994-98 (0.25)
5 tugrik 1994-98 (0.35)
10 tugrik 1994-98 (0.45)
20 tugrik 1994-98 (0.80)
100 tugrik 1994 (1.00)
500 tugrik 1997 (2.50)
1000 tugrik 1997 (5.00)
5000 tugrik 1994 (15.00)
10000 tugrik 1995 (30.00)
--------------------------------------
RUSSIA
all in UNC grade
100 rub - 1993 (0.25)
200 rub - 1993 (0.25)
500 rub - 1993 (0.30)
1000 rub - 1993 (0.80)
5000 rub - 1992 (0.95)
10000 rub - 1992. (2.00)
--------------------------------------
TAJIKISTAN
all in UNC grade
1 rub (#1) - 1994 (0.25)
5 rub (#2) - 1994 (0.25)
10 rub (#3) - 1994 (0.25)
20 rub (#4) - 1994 (0.65)
50 rub (#5) - 1994 (1.20)
100 rub (#6) - 1994 (0.85)
200 rub (#7) - 1994 (1.70)
500 rub (#8) - 1994 (2.50)
1000 rub (#9) - 1994 (3.70)
----- monetary reform ----
1 diram - 1999 (0.20)
5 diram - 1999 (0.30)
20 diram - 1999 (0.50)
50 diram - 1999 (1.00)
1 somoni - 1999 (1.75)
5 somoni - 1999 (9.00)
10 somoni - 1999 (15.00)
20 somoni - 1999 (30.00)
50 somoni - 1999 (66.00)
100 somoni - 1999 (130.00)
1diram – 100 somoni SPECIMEN (200.00)
--------------------------------------
TRANSDNESTRIA
all in UNC grade
1 rub - 1994 (0.35)
5 rub - 1994 (0.35)
10 rub - 1994 (0.35)
50 rub - 1993 (0.35)
100 rub - 1993 (0.35)
200 rub - 1993 (0.45)
500 rub - 1993 (0.45)
--------------------------------------
TURKMENISTAN
all in UNC grade
1 manat (#1) - 1993
5 manat (#2) - 1993 (1.30)
10 manat (#3) - 1993
20 manat (#4a) - 1993
20 manat (#4b) - 1995
50 manat (#5a) - 1993
50 manat (#5b) - 1995 (0.80)
100 manat (#6a) - 1993
100 mant (#6b) - 1995
500 manat (#7a) - 1993
500 manat (#7b) - 1995. (1.50)
1000 manat (#8) - 1995
5000 manat (#9) - 1996 (3.70)
5000 manat (#??) - 2000 (3.50)
10000 manat (#10) - 1996 (4.80)
10000 manat (#??) - 1998 (4.80)
10000 manat (#??) - 1999 (4.80)
10000 manat (#??) - 2000 (4.80)
--------------------------------------
UKRAINA
all in UNC grade
1 karbovanets - 1991 (0.30)
1 grivna 1992
1 grivna 1994.95
2 grivna - 1992. 95
3 karbovanets - 1991 (0.30)
5 grivna - 1992.94. 97.2001
10 grivna - 2000
20 hrivna 2000
50 hrivna 2000
100 hrivna 2001
--------------------------------------
U S S R
all in UNC grade
1 rub - 1938.61.1991
3 rub - 1961 (1.00)
5 rub - 1961 (1.00)
10 rub - 1991 (0.85)
25 rub - 1961 (2.30)
50 rub - 1991.92 (1.00)
100 rub - 1991(Lenin watermark)
100 rub - 1991(stars watermark)
200 rub - 1992
500 rub - 1992
1000 rub - 1992
--------------------------------------
UZBEKISTAN
all in UNC grade
1 sum (#44) - 1992 (0.90)
1 sum (#56) - 1994 (0.30)
3 sum (#45) - 1992 (0.90)
3 sum (#57) - 1994 (0.30)
5 sum (#46) - 1992 (0.90)
5 sum (#58) - 1994 (0.30)
10 sum (#47) - 1992 (0.90)
10 sum (#59) - 1994 (0.20)
25 sum (#48) - 1992 (0.90)
25 sum (#60) - 1994 (0.40)
50 sum (#49) - 1992 (5.00)
50 sum (#61) - 1994 (0.70)
100 sum (#50) - 1992 (2.00)
100 sum (#62) – 1994 (0.70)
200 sum (#51) - 1992 (2.00)
200 sum (#63) - 1997 (1.20)
500 sum (#52) - 1992 (2.00)
500 sum (#??) - 1999 (2.50)
1000 som - 2001
1000 sum (#53) - 1992 (2.00)
5000 sum (#54) - 1992 (3.30)
10000 sum (#55)- 1992 (4.00)
--------------------------------------
here also some retail prices